High-yield smart studios and apartments located in Mali i Robit, close to Sapphire and the Azure Coast, just 300 meters from the sea.
Request Pricing & Floor Plans →Distance to the sea
Expected Completion (Q1 2028)
Purchase VAT
Hestia Residence is built by Klaker Construction, a firm directly rooted in the legendary "Epidamn" luxury hospitality group.
The visionaries behind your new home are the exact same developers who built and operate the iconic Epidamn White Sensation and the Hotel Epidamn Boutique & Spa in Durrës.
Compact, highly liquid entry-level properties. Perfectly optimized for short-term summer Airbnb rentals.
Spacious 1- and 2-bedroom units offering a fantastic balance of price per square meter and Mediterranean lifestyle.
With ADG Nexus, you buy under the protection of an EU company. Secure contracts and a 42-Point Forensic Audit.
At signing
After 6 months
After 12 months
Handover certificate
Current availability directly from the developer.
| Unit | Type | Floor | Area | Price | Status |
|---|---|---|---|---|---|
| HEST_7 | 1+1 | LOFT-ground | 50.7 m² | €79,000 | AVAILABLE |
| HEST_8 | 1+1 | LOFT-ground | 50.1 m² | €75,000 | AVAILABLE |
| HEST_9 | 1+1 | LOFT-ground | 46.5 m² | €69,500 | AVAILABLE |
| HEST_10 | 1+1 | LOFT-ground | 46.5 m² | €69,500 | AVAILABLE |
| HEST_11 | 1+1 | LOFT-ground | 54.1 m² | €79,000 | AVAILABLE |
| HEST_12 | 1+1 | LOFT-ground | 54.1 m² | €79,000 | AVAILABLE |
| HEST_13 | 1+1 | LOFT-ground | 42.2 m² | €65,000 | AVAILABLE |
| HEST_15 | 1+1 | LOFT-ground | 48 m² | €69,500 | AVAILABLE |
| HEST_17 | 1+1 | LOFT-ground | 48 m² | €69,500 | AVAILABLE |
| HEST_19 | 1+1 | LOFT-ground | 54.1 m² | €76,000 | AVAILABLE |
| HEST_21 | 1+1 | LOFT-ground | 46.5 m² | €69,500 | AVAILABLE |
| HEST_22 | 1+1 | LOFT-ground | 46.5 m² | €69,500 | AVAILABLE |
| HEST_23 | 1+1 | LOFT-ground | 50.1 m² | €75,000 | AVAILABLE |
| HEST_29 | 1+1 | LOFT-ground | 41.8 m² | €55,500 | AVAILABLE |
| HEST_32 | 1+1 | LOFT-ground | 41.8 m² | €65,000 | AVAILABLE |
| HEST_33 | 1+1 | LOFT-ground | 41.8 m² | €65,000 | AVAILABLE |
| HEST_41 | 1+1 | LOFT-ground | 49.4 m² | €69,000 | AVAILABLE |
| HEST_43 | 1+1 | LOFT-ground | 41.8 m² | €65,000 | AVAILABLE |
| HEST_46 | 1+1 | LOFT-ground | 43.1 m² | €66,000 | AVAILABLE |
| HEST_1105 | 1+1 | 1 | 37.6 m² | €53,000 | AVAILABLE |
| HEST_1112 | 1+1 | 1 | 64.4 m² | €86,000 | AVAILABLE |
| HEST_2104 | 1+1 | 1 | 39.4 m² | €53,000 | AVAILABLE |
| HEST_1305 | 1+1 | 3 | 37.6 m² | €53,000 | AVAILABLE |
| HEST_1307 | 1+1 | 3 | 66.3 m² | €89,900 | AVAILABLE |
| HEST_1308 | 1+1 | 3 | 85.9 m² | €115,000 | AVAILABLE |
Get the current price list and available floor plans.